Transparent pricing helps you choose the right service without wasting time. Medio360’s 2026 starting prices are designed for Pakistani startups, growing businesses, creators, real estate professionals and established brands that need professional digital execution.
All prices below are in Pakistani Rupees (PKR). Final pricing depends on scope, volume, turnaround time, integrations and creative complexity.
Digital Marketing Packages
| Package | Starting Price | What’s Included |
|---|---|---|
| Social Starter | PKR 35,000/month | 12 branded posts, 4 short videos/reels, monthly content plan, captions, basic reporting |
| Lead Growth | PKR 65,000/month | Social content, one advertising platform, up to 4 campaigns, tracking setup, monthly optimization and report |
| Full Growth | PKR 120,000/month | Meta + Google Ads management, content strategy, 16 posts, 8 reels, basic SEO support, conversion tracking and growth reporting |
Advertising budget is paid separately by the client directly to Meta, Google or other platforms.
SEO Services
| Package | Starting Price | Best For |
|---|---|---|
| Local SEO | PKR 45,000/month | Local businesses targeting Lahore or selected cities; technical check, on-page SEO, Google Business support and reporting |
| Business SEO | PKR 80,000/month | Competitive national keywords, content optimization, link strategy and technical improvements |
| Authority SEO | PKR 140,000+/month | High-competition industries, larger websites and international targeting |
SEO normally requires consistent work for several months. Rankings and traffic cannot be guaranteed because search engines control their algorithms and results.
Professional Video Editing Prices
| Service | Starting Price | Details |
|---|---|---|
| Reel / Short | PKR 3,000 each | Up to 60 seconds, clean cuts, music, captions and basic B-roll |
| 10-Reel Package | PKR 25,000 | Ten vertical videos with consistent branded captions and platform-ready export |
| YouTube Standard | PKR 8,000/video | Up to 8 minutes final duration, cuts, audio cleanup, color correction, titles and basic B-roll |
| YouTube Premium | PKR 15,000+/video | Advanced storytelling, motion graphics, extensive B-roll, subtitles and sound design |
| Monthly Creator | PKR 60,000/month | Four long-form videos plus twelve reels/shorts, agreed revision limits and scheduled delivery |
| Corporate / Ad Creative | PKR 20,000+ | Promotional video, performance ad, company profile or complex branded edit |
Website Development Prices
| Website Type | Starting Price | What’s Included |
|---|---|---|
| Landing Page | PKR 35,000 | One conversion-focused page, mobile responsive design, contact form, WhatsApp button and basic SEO |
| Business Website | PKR 65,000 | Up to 7 pages, responsive design, lead forms, basic on-page SEO, speed setup and analytics |
| Professional Website | PKR 110,000 | Up to 12 pages, premium custom layout, blog, advanced forms, speed optimization and SEO structure |
| E-commerce Store | PKR 150,000+ | Product catalogue, cart, checkout, order management, payment integration and essential training |
| Custom Portal / Web App | PKR 250,000+ | Custom workflows, dashboards, user accounts, APIs or business-specific functionality |
Domain, hosting, premium themes/plugins, paid APIs and third-party subscriptions are charged separately unless included in a written proposal.
AI Automation Prices
| Package | Setup Price | Monthly Support |
|---|---|---|
| AI Starter Website chatbot or one simple workflow | PKR 45,000 | From PKR 8,000/month |
| AI Growth Lead qualification, CRM/Sheets integration and follow-up workflow | PKR 120,000 | From PKR 20,000/month |
| Custom AI System Multi-step automation, dashboards, agents and business integrations | PKR 250,000+ | Custom |
OpenAI usage, WhatsApp Business API charges, voice minutes, messaging fees and third-party software subscriptions are separate and depend on actual usage.
Design and Branding Add-ons
| Service | Starting Price |
|---|---|
| Social media poster | PKR 3,500 |
| 10 branded social posts | PKR 25,000 |
| Logo and basic brand identity | PKR 35,000 |
| YouTube thumbnail | PKR 3,000 |
| Company profile / presentation | PKR 25,000+ |
Commercial Terms
- All prices are starting estimates and may change after the project brief.
- Project work normally requires 50% advance and 50% before final delivery.
- Monthly retainers are paid in advance.
- Two reasonable revision rounds are included unless a proposal states otherwise.
- Urgent delivery and work outside the agreed scope are charged separately.
- Taxes, paid media budgets and third-party fees are not included.
Need a Custom Quote?
Send Medio360 your goals, required services, monthly content volume and deadline. We will recommend the most cost-effective package for your business.
Get a Quote on WhatsApp Info@medio360.com
